组件参数
portant; font-size: 15px !important;">电气参数(标准测试条件) | portant; font-size: 15px !important;">HJT-72-440MDHV | portant; font-size: 15px !important;">HJT-72-445MDHV | portant; font-size: 15px !important;">HJT-72-450MDHV | portant; font-size: 15px !important;">HJT-72-455MDHV | portant; font-size: 15px !important;">HJT-72-460MDHV | ||||
portant; font-size: 15px !important;">最大功率-Pmax(WP) | portant; font-size: 15px !important;">440 | portant; font-size: 15px !important;">445 | portant; font-size: 15px !important;">450 | portant; font-size: 15px !important;">455 | portant; font-size: 15px !important;">460 | ||||
portant; font-size: 15px !important;">最大工作电压-Vmp(V) | portant; font-size: 15px !important;">41.64 | portant; font-size: 15px !important;">41.84 | portant; font-size: 15px !important;">42.04 | portant; font-size: 15px !important;">42.24 | portant; font-size: 15px !important;">42.44 | ||||
portant; font-size: 15px !important;">最大工作电流-Imp(A) | portant; font-size: 15px !important;">10.57 | portant; font-size: 15px !important;">10.64 | portant; font-size: 15px !important;">10.71 | portant; font-size: 15px !important;">10.78 | portant; font-size: 15px !important;">10.85 | ||||
portant; font-size: 15px !important;">开路电压-Voc(V) | portant; font-size: 15px !important;">50.01 | portant; font-size: 15px !important;">50.21 | portant; font-size: 15px !important;">50.41 | portant; font-size: 15px !important;">50.61 | portant; font-size: 15px !important;">50.81 | ||||
portant; font-size: 15px !important;">短路电流-Isc(A) | portant; font-size: 15px !important;">11.22 | portant; font-size: 15px !important;">11.29 | portant; font-size: 15px !important;">11.36 | portant; font-size: 15px !important;">11.43 | portant; font-size: 15px !important;">11.50 | ||||
portant; font-size: 15px !important;">最大系统电压-Vdc(V) | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | ||||
portant; font-size: 15px !important;">组件效率(%) | portant; font-size: 15px !important;">20.2% | portant; font-size: 15px !important;">20.5% | portant; font-size: 15px !important;">20.7% | portant; font-size: 15px !important;">20.9% | portant; font-size: 15px !important;">21.2% | ||||
portant; font-size: 15px !important;">功率公差(W) | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | ||||
portant; font-size: 15px !important;">标准测试条件(大气质量AM1.5,辐照度1000W/m2)下的测量值 | |||||||||
portant; font-size: 15px !important;">不同背面功率增益(以445W为例) | |||||||||
portant; font-size: 15px !important;">功率增益 | portant; font-size: 15px !important;">5% | portant; font-size: 15px !important;">10% | portant; font-size: 15px !important;">15% | portant; font-size: 15px !important;">20% | portant; font-size: 15px !important;">25% | ||||
portant; font-size: 15px !important;">最大功率-Pmax(Wp) | portant; font-size: 15px !important;">467 | portant; font-size: 15px !important;">490 | portant; font-size: 15px !important;">512 | portant; font-size: 15px !important;">534 | portant; font-size: 15px !important;">556 | ||||
portant; font-size: 15px !important;">最大工作电压-Vmp(V) | portant; font-size: 15px !important;">41.84 | portant; font-size: 15px !important;">41.84 | portant; font-size: 15px !important;">41.84 | portant; font-size: 15px !important;">41.84 | portant; font-size: 15px !important;">41.84 | ||||
portant; font-size: 15px !important;">最大工作电流-Imp(A) | portant; font-size: 15px !important;">11.17 | portant; font-size: 15px !important;">11.70 | portant; font-size: 15px !important;">12.24 | portant; font-size: 15px !important;">12.77 | portant; font-size: 15px !important;">13.30 | ||||
portant; font-size: 15px !important;">开路电压-Voc(V) | portant; font-size: 15px !important;">50.21 | portant; font-size: 15px !important;">50.21 | portant; font-size: 15px !important;">50.21 | portant; font-size: 15px !important;">50.21 | portant; font-size: 15px !important;">50.21 | ||||
portant; font-size: 15px !important;">短路电流-Isc(A) | portant; font-size: 15px !important;">11.85 | portant; font-size: 15px !important;">12.42 | portant; font-size: 15px !important;">12.98 | portant; font-size: 15px !important;">13.55 | portant; font-size: 15px !important;">14.11 | ||||
portant; font-size: 15px !important;">组件效率 | portant; font-size: 15px !important;">21.5% | portant; font-size: 15px !important;">22.5% | portant; font-size: 15px !important;">23.5% | portant; font-size: 15px !important;">24.6% | portant; font-size: 15px !important;">25.6% |
物理参数
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">电池片类型 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">166x83mm单晶硅电池片,一组144片(24x6) |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">玻璃 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">高透光性、低铁、2.0mm钢化玻璃 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">接线盒 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">防护等级IP68 |
机械特性
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">尺寸 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> 2094*1038*30mm |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">安装孔尺寸 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> 400*1009,990*1009,1300*1009mm |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">电缆长度 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> +250mm,-150mm; 可定制 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">重量 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">27Kg |
温度额定值
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">额定电池工作温度(NMOT) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">42℃±2℃ |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">最大功率(Pmax)温度系数(8(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-0.34 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">开路电压(Voc)温度系数(β(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-0.26 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">短路电流(Isc)温度系数(α(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">0.05 |
包装方式
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">40尺集装箱 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">包装方式 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">36件/箱 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">数量/托盘 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">2箱/托 | |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">装载容量 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">792件/40尺柜 |
极限参数
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">工作温度 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-40°C to +85°C |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">最大保险丝额定电流 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">20A |