组件参数
portant; font-size: 15px !important;">电气参数(标准测试条件) | portant; font-size: 15px !important;">CEC-72-520MHV | portant; font-size: 15px !important;">CEC-72-525MHV | portant; font-size: 15px !important;">CEC-72-530MHV | portant; font-size: 15px !important;">CEC-72-535MHV | portant; font-size: 15px !important;">CEC-72-540MHV | portant; font-size: 15px !important;">CEC-72-545MHV |
portant; font-size: 15px !important;">最大功率-Pmax(Wp) | portant; font-size: 15px !important;">520 | portant; font-size: 15px !important;">525 | portant; font-size: 15px !important;">530 | portant; font-size: 15px !important;">535 | portant; font-size: 15px !important;">540 | portant; font-size: 15px !important;">545 |
portant; font-size: 15px !important;">最大工作电压-Vmp(V) | portant; font-size: 15px !important;">41.27 | portant; font-size: 15px !important;">41.51 | portant; font-size: 15px !important;">41.67 | portant; font-size: 15px !important;">41.97 | portant; font-size: 15px !important;">42.13 | portant; font-size: 15px !important;">42.42 |
portant; font-size: 15px !important;">最大工作电流-Imp(A) | portant; font-size: 15px !important;">12.60 | portant; font-size: 15px !important;">12.65 | portant; font-size: 15px !important;">12.72 | portant; font-size: 15px !important;">12.75 | portant; font-size: 15px !important;">12.82 | portant; font-size: 15px !important;">12.85 |
portant; font-size: 15px !important;">开路电压-Voc(V) | portant; font-size: 15px !important;">49.40 | portant; font-size: 15px !important;">49.52 | portant; font-size: 15px !important;">49.64 | portant; font-size: 15px !important;">49.77 | portant; font-size: 15px !important;">49.91 | portant; font-size: 15px !important;">50.02 |
portant; font-size: 15px !important;">短路电流-lsc(A) | portant; font-size: 15px !important;">13.39 | portant; font-size: 15px !important;">13.43 | portant; font-size: 15px !important;">13.48 | portant; font-size: 15px !important;">13.52 | portant; font-size: 15px !important;">13.58 | portant; font-size: 15px !important;">13.62 |
portant; font-size: 15px !important;">最大系统电压-Vdc(V) | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 |
portant; font-size: 15px !important;">组件效率(%) | portant; font-size: 15px !important;">20.12% | portant; font-size: 15px !important;">20.31% | portant; font-size: 15px !important;">20.51% | portant; font-size: 15px !important;">20.70% | portant; font-size: 15px !important;">20.89% | portant; font-size: 15px !important;">21.09% |
portant; font-size: 15px !important;">功率公差(W) | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W |
标准测试条件STC(温度25℃,大气质量AM1.5,辐照度1000W/㎡)下的测量值
物理参数
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">电池片类型 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> 182×91mm方单晶硅电池片,一组144片(24×6) |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">玻璃 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> 高透光性、低铁、3.2mm钢化玻璃 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">接线盒 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">防护等级IP68 |
机械特性
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">尺寸 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> 2279*1134*35mm |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">安装孔尺寸 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> 1200*1084,1600*1084mm |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">电缆长度 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> 250m |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">重量 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;"> 28.3Kg |
温度额定值
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">额定电池工作温度(NMOT) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">42℃±2℃ |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">最大功率(Pmax)温度系数(8(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-0.38 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">开路电压(Voc)温度系数(β(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-0.29 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">短路电流(Isc)温度系数(α(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">0.04 |
包装方式
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">40尺集装箱 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">包装方式 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">31件/箱 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">数量/托盘 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">2箱/托 | |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">装载容量 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">620件/40尺柜 |
极限参数
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">工作温度 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-40°C to +85°C |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">最大保险丝额定电流 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">25A |