组件参数
portant; font-size: 15px !important;">电气参数(标准测试条件) | portant; font-size: 15px !important;">HJT -72-530MDHV | portant; font-size: 15px !important;">HJT -72-535MDHV | portant; font-size: 15px !important;">HJT -72-540MDHV | portant; font-size: 15px !important;">HJT -72-545MDHV | portant; font-size: 15px !important;">HJT-72-550MDHV | portant; font-size: 15px !important;">HJT-72-555MDHV | portant; font-size: 15px !important;"> |
portant; font-size: 15px !important;">最大功率-Pmax(WP) | portant; font-size: 15px !important;">530 | portant; font-size: 15px !important;">535 | portant; font-size: 15px !important;">540 | portant; font-size: 15px !important;">545 | portant; font-size: 15px !important;">550 | portant; font-size: 15px !important;">555 | |
portant; font-size: 15px !important;">最大工作电压-Vmp(V) | portant; font-size: 15px !important;">41.77 | portant; font-size: 15px !important;">42.01 | portant; font-size: 15px !important;">42.23 | portant; font-size: 15px !important;">42.45 | portant; font-size: 15px !important;">42.67 | portant; font-size: 15px !important;">42.90 | |
portant; font-size: 15px !important;">最大工作电流-Imp(A) | portant; font-size: 15px !important;">12.69 | portant; font-size: 15px !important;">12.74 | portant; font-size: 15px !important;">12.79 | portant; font-size: 15px !important;">12.84 | portant; font-size: 15px !important;">12.89 | portant; font-size: 15px !important;">12.94 | |
portant; font-size: 15px !important;">开路电压-Voc(V) | portant; font-size: 15px !important;">49.65 | portant; font-size: 15px !important;">49.78 | portant; font-size: 15px !important;">49.91 | portant; font-size: 15px !important;">50.01 | portant; font-size: 15px !important;">50.14 | portant; font-size: 15px !important;">50.26 | |
portant; font-size: 15px !important;">短路电流-ISc(A) | portant; font-size: 15px !important;">13.45 | portant; font-size: 15px !important;">13.5 | portant; font-size: 15px !important;">13.55 | portant; font-size: 15px !important;">13.61 | portant; font-size: 15px !important;">13.66 | portant; font-size: 15px !important;">13.71 | |
portant; font-size: 15px !important;">最大系统电压-Vdc(V) | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | portant; font-size: 15px !important;">1500 | |
portant; font-size: 15px !important;">组件效率(%) | portant; font-size: 15px !important;">20.5% | portant; font-size: 15px !important;">20.7% | portant; font-size: 15px !important;">20.8% | portant; font-size: 15px !important;">21.0% | portant; font-size: 15px !important;">21.2% | portant; font-size: 15px !important;">21.4% | |
portant; font-size: 15px !important;">功率公差(W) | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W | portant; font-size: 15px !important;">0/+5W |
标准测试条件(大气质量AM1.5,辐照度1000W/m2)下的测量值
portant; font-size: 15px !important;">不同背面功率增益(以535W为例) | ||||||
portant; font-size: 15px !important;">功率增益 | portant; font-size: 15px !important;">5% | portant; font-size: 15px !important;">10% | portant; font-size: 15px !important;">15% | portant; font-size: 15px !important;">20% | portant; font-size: 15px !important;">25% | |
portant; font-size: 15px !important;">最大功率-Pmax(Wp) | portant; font-size: 15px !important;">562 | portant; font-size: 15px !important;">589 | portant; font-size: 15px !important;">615 | portant; font-size: 15px !important;">642 | portant; font-size: 15px !important;">669 | |
portant; font-size: 15px !important;">最大工作电压-Vmp(V) | portant; font-size: 15px !important;">42.01 | portant; font-size: 15px !important;">42.01 | portant; font-size: 15px !important;">42.01 | portant; font-size: 15px !important;">42.01 | portant; font-size: 15px !important;">42.01 | |
portant; font-size: 15px !important;">最大工作电流-Imp(A) | portant; font-size: 15px !important;">13.38 | portant; font-size: 15px !important;">14.01 | portant; font-size: 15px !important;">14.65 | portant; font-size: 15px !important;">15.29 | portant; font-size: 15px !important;">15.93 | |
portant; font-size: 15px !important;">开路电压-Voc(V) | portant; font-size: 15px !important;">49.78 | portant; font-size: 15px !important;">49.78 | portant; font-size: 15px !important;">49.78 | portant; font-size: 15px !important;">49.78 | portant; font-size: 15px !important;">49.78 | |
portant; font-size: 15px !important;">短路电流-lsc(A) 组件效率 | portant; font-size: 15px !important;">14.18 | portant; font-size: 15px !important;">14.85 | portant; font-size: 15px !important;">15.53 | portant; font-size: 15px !important;">16.20 | portant; font-size: 15px !important;">16.88 | |
portant; font-size: 15px !important;">21.7% | portant; font-size: 15px !important;">22.7% | portant; font-size: 15px !important;">23.7% | portant; font-size: 15px !important;">24.8% | portant; font-size: 15px !important;">25.8% |
标准测试条件STC(温度25℃,大气质量AM1.5,辐照度1000W/㎡)下的测量值19.55%
物理参数
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">电池片类型 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">182x91mm单晶硅电池片,一组144片(24x6) |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">玻璃 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">高透光性、低铁、2.0mm钢化玻璃 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">接线盒 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">防护等级IP68 |
机械特性
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">尺寸 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">2285*1134*30mm |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">安装孔尺寸 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">400*1093,990*1093,1300*1093mm |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">电缆长度 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">+250mm,可定制 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">重量 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">31.3Kg |
温度额定值
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">额定电池工作温度(NMOT) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">42℃±2℃ |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">最大功率(Pmax)温度系数(8(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-0.34 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">开路电压(Voc)温度系数(β(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-0.26 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">短路电流(Isc)温度系数(α(%/℃)) | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">0.05 |
包装方式
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">40尺集装箱 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">包装方式 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">36件/箱 |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">数量/托盘 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">2箱/托 | |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">装载容量 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">720件/40尺柜 |
极限参数
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">工作温度 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">-40°C to +85°C |
portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">最大保险丝额定电流 | portant; border-style: solid !important; border-color: rgb(203, 211, 217) !important; font-size: 15px !important;">25A |