Product Electricity Performance Parameters | |
Model | HN-PO-050W36 |
Cells tpye | Polycrystalline |
Max power (Pmax) | 50W |
Max power voltage (Vmp) | 17.4V± 3% |
Max power current (Imp) | 2.89A± 3% |
Open circuit voltage (Voc) | 21.8V± 3% |
Short circuit current (Isc) | 3.13A± 3% |
Output tolerance | ± 5% |
Number of cells | 36(4*9) |
Cells size | 52*156 |
Product Dimension(mm) L*W*H |
540*670*30*25 |
Weight(kg): | 4 |
Temperature Characteristics | |
Norminal Operating Cell Temperature | 45ºC(±2ºC) |
Temperature Coefficiency of Pmax | -0.39%/ºC |
Temperature Coefficiency of Voc | -0.32%/ºC |
Temperature Coefficiency of Isc | 0.05%/ºC |
Maximum System Voltage | 1000VDC |
Power Tolerance | -0.03 |
Operating Temperature | -40ºC~+85ºC |
Module Warranty: | |
25 - year limited warranty of 80% power output; | |
10 - year limited warranty of 90% power output; | |
5 - year limited warranty of materials and workmanship. |