Product Electricity Performance Parameters | |
Model | HN-PO-250W60 |
Cells tpye | Polycrystalline |
Max power (Pmax) | 250W |
Max power voltage (Vmp) | 29.98V± 3% |
Max power current (Imp) | 8.34A± 3% |
Open circuit voltage (Voc) | 37.41V± 3% |
Short circuit current (Isc) | 8.79A± 3% |
Output tolerance | ± 5% |
Number of cells | 60(6*10) |
Cells size | 156*156 |
Product Dimension(mm) L*W*H |
1640*992*35*35 |
Weight(kg): | 17.3 |
Temperature Characteristics | |
Norminal Operating Cell Temperature | 45ºC(±2ºC) |
Temperature Coefficiency of Pmax | -0.39%/ºC |
Temperature Coefficiency of Voc | -0.32%/ºC |
Temperature Coefficiency of Isc | 0.05%/ºC |
Maximum System Voltage | 1000VDC |
Power Tolerance | -0.03 |
Operating Temperature | -40ºC~+85ºC |
Module Warranty: | |
25 - year limited warranty of 80% power output; | |
10 - year limited warranty of 90% power output; | |
5 - year limited warranty of materials and workmanship. |