Solar panel/Solar module/PV module | |
Product Electricity Performance Parameters | |
Model | HN-PO-010W36 |
Cells tpye | Polycrystalline |
Max power (Pmax) | 10W |
Max power voltage (Vmp) | 17.4V± 3% |
Max power current (Imp) | 0.58A± 3% |
Open circuit voltage (Voc) | 21.6V± 3% |
Short circuit current (Isc) | 0.65A± 3% |
Output tolerance | ± 5% |
Number of cells | 36(4*9) |
Cells size | 156(31.2*52) |
Product Dimension(mm) L*W*H |
355*255*17*17 |
Weight(kg): | 1.1 |
Temperature Characteristics | |
Norminal Operating Cell Temperature | 45ºC(±2ºC) |
Temperature Coefficiency of Pmax | -0.39%/ºC |
Temperature Coefficiency of Voc | -0.32%/ºC |
Temperature Coefficiency of Isc | 0.05%/ºC |
Maximum System Voltage | 1000VDC |
Power Tolerance | -0.03 |
Operating Temperature | -40ºC~+85ºC |
Module Warranty: | |
25 - year limited warranty of 80% power output; | |
10 - year limited warranty of 90% power output; | |
5 - year limited warranty of materials and workmanship. |